2018-19 Football

Conference Champions
State Qualifiers
13-1
State Runners-up

1 Wade Jostes QB/LB SO 5'9 154
2 Jack Applebee WR/DB SO 5'5 120
3 Hayden Mitchell WR/DB SR 5'10 150
4 Justin Livingood WR/DB SR 5'11 156
5 Max Davenport RB/DB SR 5'11 186
6 Gavin Clifton RB/LB JR 5'11 181
7 Drew Hicks WR/DB JR 5'9 142
8 Chandler Lawson WR/DB SR 5'10 168
9 Ian Benner QB/DB JR 6'1 170
10 Kile Campbell WR/DB FR 5'10 150
11 Reilly Fitzpatrick K SR 5'3 137
12 Jameson Allen WR/DB SO 5'9 140
14 Kolby Wilber QB/LB SR 5'11 178
17 Xavier Goetz WR/DB JR 5'7 144
20 Cody Marsh WR/DB JR 5'9 140
21 Ty Martin WR/DB SR 5'6 140
22 Ben Gilbert WR/DB SO 5'7 135
23 Noah Holthaus WR/DB SR 6'0 160
25 William Hoffman K FR 5'6 150
27 Jackson Nightingale WR/DB JR 5'10 160
32 Zach Frazier WR/LB/K SO 5'5 130
33 Cade Culp RB/QB/LB FR 5'6 150
34 Bryson Boes RB/LB SO 5'8 208
36 Dalton Torbert WR/LB JR 6'3 204
44 Colton Schleder WR/DB JR 6'0 155
50 Zac Clifton OL/LB FR 5'10 165
51 Tanner Hetz OL/LB JR 5'11 202
52 Cary Walker OL/DL JR 5'10 160
53 Johnny Luttrell OL/DL SO 5'9 210
54 Eli Benner OL/LB SR 6'2 187
55 Codey Harbin OL/LB FR 5'8 180
56 Brodie Hassinger OL/DL SO 5'8 191
57 Colton Hoback OL/DL JR 5'9 215
58 Stone Sowa OL/DL JR 6'2 210
59 Anthony Campbell OL/LB SO 6'2 224
61 Bryan Bennett OL/LB SR 5'4 148
62 Andrew Poland OL/LB SR 6'0 248
64 Daniel Hoffman OL/DL SO 5'9 187
65 Tre Corley OL/DL SR 6'0 265
68 Tucker Klein OL/DL SR 5'11 224
69 Mick Applebee OL/DL SO 5'10 246
75 Hunter Schrock OL/DL JR 6'1 270
76 Lane Ohlemeyer OL/DL SR 6'0 268
78 Cory Giger OL/DL SR 6'0 286
84 Kadinn Morris TE/LB SO 6'1 191
88 Landon Albert WR/DB SO 5'5 132
89 Logan Wright WR/DB JR 5'10 140

Thank you to the Maroa-Forsyth Foundation, M Club, and Stone Thrown Forward for your continued support!
TouchWall by TouchPros.com