2020-21 Football

1 Wade Jostes QB/LB SR 5'10 175
2 Jacob Blunck WR/DB SO 5'7 140
3 Jack Applebee WR/DB SR 5'8 145
4 Jameson Allen WR/DB SR 5'11 160
5 Egan Franzen WR/DB JR 6' 160
6 Ben Hubbard WR/DB JR 5'10 150
7 Kaiden Maurer WR/DB FR 5'5 125
8 Cade Culp RB/LB JR 5'7 165
9 Jack Horve QB/DB SO 5'8 149
10 Kile Campbell WR/DB JR 6'0 170
11 Ethan Jackson WR/DB SR 6'1 160
12 Mason Penhallegon WR/DB JR 5'9 150
14 Braxton Mitchell WR/DB FR 5'7 140
20 Zayn Giles QB/LB FR 5'9 150
21 Landon Albert WR/DB SR 5'6 150
22 Ben Gilbert WR/DB SR 5'9 150
23 LaRon McCloud WR/DB SO 5'10 150
25 Max Brady WR/DB SO 5'9 140
27 Symon McReynolds RB/LB SO 5'8 165
33 Aiden Riser Y/LB SO 6' 185
34 Bryson Boes RB/LB SR 5'9 200
35 Drilon Ballazhi RB/LB SO 5'10 180
50 Aiden Littrell OL/DL JR 5'9 170
51 Ben Motter OL/DL JR 5'7 200
52 Rece Fitzpatrick OL/DL SR 5'11 250
53 Johnny Luttrell OL/DL SR 5'10 225
54 Rob Gentle WR/DB JR 6'0 155
56 Brodie Hassinger OL/DL SR 5'9 150
57 Qaasim Jatoi OL/DL JR 5'9 205
58 William Hoffman OL/LB/K JR 5'10 170
59 Anthony Campbell OL/LB SR 6'3 235
61 Dalton Scott OL/DL JR 6'0 185
62 Andy Munjoy OL/DL FR 5'10 220
64 Daniel Hoffman OL/DL SR 5'10 205
65 Reid Fitzpatrick OL/DL SR 6'3 275
69 Mickey Applebee OL/DL SR 5'11 255
75 Chase Larson OL/DL SR 6'2 230
76 Mason Ohlemeyer OL/DL SR 6'3 240
88 Dakota Miloser WR/DB SR 5'10 140
89 Austin Miller WR/DB JR 5'11 150

Thank you to the Maroa-Forsyth Foundation, M Club, and Stone Thrown Forward for your continued support!
TouchWall by TouchPros.com