2021-22 Football

1 Mitch Williams QB/DB FR 5'9 131
2 Jacob Blunck WR/DB JR 5'7 151
3 LeBryant Flagg WR/DB SO 5'9 144
4 Ryan Robinson WR/DB SO 5'5 126
5 Egan Franzen WR/DB SR 6'0 155
6 Ben Hubbard WR/DB SR 5'10 153
8 Cade Culp RB/LB SR 5'6 165
9 Jack Horve QB/DB JR 5'9 160
10 Kile Campbell WR/DB SR 6'0 173
11 Braxton Mitchell WR/RB/DB SO 5'6 140
12 Mason Penhallegon WR/DB SR 5'9 146
14 Jaylen Kacsir WR/DB SO 5'7 145
20 Zayn Giles QB/TE/LB SO 6'0 169
21 Max Brady WR/DB JR 5'9 152
22 Kaiden Maurer QB/DB SO 5'5 130
23 LaRon McCloud WR/DB JR 5'10" 151
25 Brady Larson WR/LB SO 6'1 140
27 Symon McReynolds RB/LB JR 5'6 162
32 Charlie Ritter TE/DL SO 6'1 161
33 Aiden Riser TE/LB JR 5'10 190
34 Connor Kelly RB/LB SO 5'6 153
35/62 Drilon Ballazhi RB/LB JR 5'10 180
36 Charlie Gentle RB/LB SO 5'11 153
42 Noah Luther K FR 5'6 130
50 Aidan Littrell OL/LB SR 5'8 156
51 Benjamin Motter OL/DL SR 5'7 195
52 Collin Birmingham OL/LB JR 5'7 166
53 Zachary Clifton OL/DL SR 5'11 160
54 Rob Gentle OL/DL SR 6'0 155
55 Codey Harbin OL/DL SR 5'8 230
56 Cash Payne OL/DL JR 6'0 170
57 Qaasim Jatoi OL/DL SR 5'9 193
58 William Hoffman OL/DL/K SR 5'11 175
59 Kane Eighner OL/DL SO 6'0 165
61 Dalton Scott OL/DL SR 5'10 170
64 Cooper Mann OL/DL FR 5'8 146
68 Mason DeVore OL/DL SO 6'0 237
69 Andrew Munjoy OL/DL SO 5'11 237
72 Zach Scott OL/DL SO 5'11 165
73 Jace Snyder OL/LB SO 5'6 143
75 Christian Morgan OL/DL SO 5'7 165
76 David Stukins OL/DL FR 5'10 250
84 Grant Smith TE/DL FR 6'1 170

Thank you to the Maroa-Forsyth Foundation, M Club, and Stone Thrown Forward for your continued support!
TouchWall by TouchPros.com